The Pearson Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
2706 2 2.1 1900 sq ft. $872,500 $459 4/16/2013
701 2 1.1 2000 sq ft. $665,000 $333 3/11/2013
3502 2 2.1 2799 ft. $1,950,000 $697 1/18/2013
1003 2 2 1692 ft. $765,000 $452 1/15/201
2803 2 2.1 1835 ft. $900,000 $490 12/28/2012
1101 2 2.1 1931 ft. $847,500 $439 12/13/2012
1901 2 2.1 1611 ft. $715,000 $444 12/12/2012
2302 2 2 1565 ft. $625,000 $399 12/7/2012
2105 3 2.1 2122 ft. $1,439,000 $678 10/24/2012
3303 2 2.1 1835 ft. $975,000 $531 10/1/2012
1501 2 2.1 2000 ft. $850,000 $425 10/1/2012
1407 3 3 2122 ft. $975,000 $460 9/4/2012
1707 3 3 2122 ft. $950,000 $448 9/4/2012
2102
2
2
1565 ft
$630,000
$403
8/6/2012
902 1 1.1 1410 ft. $463,500 $323 5/31/2012
704 1 2.1 2080 ft. $700,000 $337 4/3/2012
2602 2 2 1565 ft. $715,000 $457 2/1/2012
2806 2 2.1 1900 ft. $845,000 $445 10/28/2011
1301 2 2.1 1931 ft. $880,000 $456 7/25/2011
2705 3 3 2017 ft. $1,190,000 $590 7/13/2011
1304 1 1.1 1140 ft. $423,000 $371 6/29/2011
2904 1 1.1 1000 ft. $252,000 $477 6/29/2011
2802 2 2 1565 ft. $730,000 $466 3/26/2011
2002 2 2 1565 ft. $695,000 $440 2/28/2011
2106 2 2.1 1899 ft. $910,000 $479 12/13/2010
1104 1 1.1 1144 ft. $431,000 $377 11/19/2010
2901 2 2.1 1611 ft. $730,000 $453 10/19/2010
1403 2 2 1695 ft. $835,000 $493 10/5/2010
2701 2 2.1 1611 ft. $750,000 $466 9/2/2010
2301 2 2.1 1611 ft. $740,000 $459 8/18/2010
1506 2 2.1 1691 ft. $640,000 $378 5/18/2010
1604 1 1.1 1144 ft. $428,000 $374 3/4/2010
2104 1 1.1 1144 ft. $455,000 $398 1/8/2010
2401 2 2.1 1611 ft. $705,000 $438 12/23/2009
2501 2 2.1 1611 ft. $750,000 $466 12/17/2009
2503 2 2.1 1835 ft. $1,100,000 $599 11/3/2008
3402 2 2 1654 ft. $800,000 $484 10/16/2009
1801 2 2.1 1611 ft. $877,000 $544 10/15/2009
1603 2 2 1695 ft. $720,000 $425 4/20/2009
2005 3 3 2122 ft. $1,300,000 $613 11/5/2008
2306 2 2.1 1900 ft. $960,000 $505 9/18/2008
3006 2 2.1 1900 ft. $975,000 $513 8/6/2008
1202 1 1.1 1410 ft. $550,000 $390 8/1/2008
1006 2 2.1 1691 ft. $640,000 $378 4/2/2008
1805 3 3 2122 ft. $1,225,000 $577 2/7/2008
1302 1 11 1410 ft. $518,000 $367 1/18/2008
1104 1 1.1 1144 ft. $510,000 $446 11/30/2007
1806 2 2.1 1900 ft. $785,000 $413 11/15/2007
3403 2 2.1 1835 ft. $1,135,000 $619 9/10/2007
2906 2 2.1 1900 ft. $935,000 $492 8/10/2007
2402 2 2 1565 ft. $748,000 $478 7/27/2007
2403 2 2.1 2403 ft. $1,050,000 $572 67/2007
2006 2 2.1 1990 ft. $900,000 $452 5/31/2007
1501 2 2.1 1950 ft. $875,000 $449 5/15/2007
1901 2 2.1 1611 ft. $750,000 $466 5/15/2007
1704 1 1.1 1144 ft. $510,000 $446 5/15/2007
2103 2 2.1 1835 ft. $985,000 $537 5/3/2007
3203 2 2.1 1835 ft. 1,055,000 $575 5/1/2007
1604 1 1.1 1144 ft. $510,000 $446 4/23/2007
801 2 2.1 1931 ft. $1,045,000 $541 4/10/2007
903 2 2 1700 ft. $810,000 $476 3/28/2007
2601 3 2.2 3400 ft. $1,620,000 $476 2/13/2007
2204 1 1.1 1144 ft. $511,000 $447 11/30/2006
3103 2 2.1 1835 ft. $1,050,000 $572 11/20/2006
2302 2 2 1565 ft. $754,000 $482 9/15/2006
1205 2 2.1 1954 ft. $925,000 $473 8/30/2006
1301 2 2.1 1950 ft. $825,000 $423 8/25/2006
801 2 2.1 1931 ft. $807,000 $418 8/22/2006
2604 1 1.1 1144 ft. $520,000 $455 6/29/2006
1401 2 2.1 1950 ft. $850,000 $436 6/26/2006
2106 2 2.1 1899 ft. $860,000 $453 6/15/2006
1903 2 2.1 1835 ft. $860,000 $469 6/2/2006
2406 2 2.1 1900 ft. $960,000 $505 5/11/2006
1506 2 2.1 1691 ft. $669,000 $396 5/10/2006
2902 2 2 156 5ft. $810,000 $518 4/26/2006
1304 1 1.1 1144 ft. $475,000 $415 4/6/2006
1705 2 2.1 1954 ft. $980,000 $502 4/3/2006
101 2 2.1 2350 ft. $1,155,000 $491 2/22/2006
2204 1 1.1 1144 ft. $490,000 $428 1/13/2006
804 1 1.1 1144 ft. $436,312 $381 11/10/2005
2803 2 2.1 1835 ft. $999,000 $544 11/11/2005
1303 2 2 41695 ft. $800,000 $472 11/11/2005
1204 1 1.1 1144 ft. $482,500 $422 10/27/2005
2406 2 2 1900 ft. $875,000 $461 10/20/2005
805 3 2.1 $835,000 9/26/2005
2401 2 2.1 1611 ft. $786,000 $488 9/21/2005
2602 2 2 16985 ft. $765,000 $451 8/31/2005
806 1 1.1 1512 ft. $565,000 $374 8/1/2005
901 2 2.1 1931 ft. $752,000 $389 7/20/2005
2301 2 2.1 1611 ft. $720,000 $447 7/7/2005
2305 3 3 2017 ft. $1,340,000 $664 6/21/2005
1703 2 2 1695 ft. $795,000 $469 6/15/2005
1602 1 1.1 1410 ft. $552,000 $391 6/6/2005
101 2 2.1 2349 ft. $902,000 $384 6/2/2005
2304 1 1.1 1144 ft. $489,000 $427 5/25/2005
1906 2 2.1 1899 ft. $749,000 $394 5/16/2005
1802 2 2 1565 ft. $560,000 $358 5/9/2005
1407 3 3 2122 ft. $1,155,000 $544 5/5/2005
1306 2 2.1 1691 ft. $595,000 $352 5/4/2005
2904 1 1.1 1144 ft. $490,000 $428 4/22/2005
2106 2 2.1 1899 ft. $798,000 $420 4/6/2005
1404 1 1.1 1144 ft. $429,000 $375 4/6/2005
1305 2 2.1 1954 ft. $780,000 $399 3/29/2005
1706 2 2.1 1691 ft. $610,000 $361 3/22/2005
2801 2 2.1 1611ft. $745,000 $462 3/18/2005
2001 2 2.1 1611 ft. $734,000 $456 3/1/2005
3102 2 2 1565 ft. $725,000 $463 2/24/2005
3006 2 2.1 1900 ft. $900,000 $474 2/18/2005
2905 3 3 2017 ft. $1,175,000 $583 1/31/2005
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.