The Heritage Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
1105 2 2.1 1641 sq ft $698,000 $425 5/9/2013
3602 3 2 1653 sq ft $695,000 $420 5/1/2013
1604 1 1.1 1036 sq ft $355,000 $343 4/12/2013
2903 3 2.1 1774 ft. $925,000 $521 3/12/2013
2604 1 1.1 1036 ft. $355,000 $343 2/11/2013
1805 2 2.1 1621 ft. $765,000 $472 1/31/2013
4002 3 2 1653 ft. $702,500 $425 12/6/2012
1205 2 2.1 1639 ft. $752,000 $459 11/26/2012
4502 3 2 1653 ft. $702,500 $425 10/25/2012
1709 2 2 1300 ft. $680,000 $523 10/19/2012
1706 2 2 1338 ft. $465,000 $348 9/6/2012
4901 3 3 2150 ft. $1,200,000 $558 9/4/2012
2104 1 1.1 1036 ft. $355,000 $343 8/13/2012
2311 3 2.1 2000 ft. $1,025,000 $513 7/31/2012
3205 3 3 2396 ft. $1,350,000 $563 7/31/2012
5403 3 3.1 3100 ft. $2,350,000 $758 7/25/2012
3703
3
2.1
1774 ft.
$935,000
$527
7/17/2012
1702
2
2
1200 ft
$450,000 $375 7/9/2012
2511 4 3
3194 ft
$1,750,000
$548 6/7/2012
4401 3 3 2157 ft. $1,100,000 $506 6/1/2012
5004 3 2.1 2096 ft. $1,075,000 $513 5/4/2012
1910 1 1.1 900 ft. $300,000 $333 4/18/2012
1206 2 2 1336 ft. $449,000 $336 4/17/2012
3302 3 2 1653 ft. $600,000 $363 3/13/2012
4705 3 3 2369 ft. $1,500,000 $633 2/23/2012
1701 2 2 1336 ft. $635,000 $475 2/17/2012
2206 2 2 1336 ft. $400,000 $299 12/2/2011
2904 3 2.1 2096 ft. $862,000 $411 9/23/2011
1109 2 2 1336 ft. $590,000 $442 9/8/2011
1408 1 1 809 ft. $255,000 $315 8/29/2011
2512 2 2 1100 ft. $360,000 $327 6/30/2011
2307 2 2 1400 ft. $690,000 $493 6/30/2011
2901 3 3 2157 ft. $900,000 $417 6/27/2011
3901 3 3 2157 ft. $700,000 $325 5/23/2011
2501 2 2 1544 ft. $645,000 $418 4/15/2011
3904 3 2.1 2100 ft. $935,000 $445 3/31/2011
1606 2 2 1336 ft. $440,000 $329 2/28/2011
4605 3 3 2396 ft. $1,660,000 $693 12/15/2010
2407 2 2 1400 ft. $670,000 $479 12/8/2010
2201 3 4 3200 ft. $1,837,500 $574 10/7/2010
3305 3 3 2369 ft. $1,660,000 $701 9/15/2010
3503 3 2.1 1774 ft. $915,000 $516 8/30/2010
2710 1 1.1 900 ft. $320,000 $356 8/23/2010
2206 2 2 1336 ft. $424,000 $317 8/10/2010
2611 4 3.1 3200 ft. $1,850,000 $578 7/30/2010
1607 2 2 1400 ft. $750,000 $536 7/15/2010
4305 3 3 2369 ft. $1,535,000 $648 7/24/2010
1406 2 2 1336 ft. $452,500 $338 6/25/2010
1409 2 2 1336 ft. $730,000 $546 6/21/2010
1903 3 2.1 1758 ft. $895,000 $509 6/9/2010
5102 3 2 1700 ft. $635,000 $374 5/27/2010
1711 3 2.1 1952 ft. $820,000 $420 5/10/2010
4604 3 2.1 2200 ft. $1,075,000 $489 4/15/2010
2106 2 2 1336 ft. $380,000 $284 4/9/2010
2001 2 2 1544 ft. $749,900 $486 4/7/2010
5005 3 3 2369 ft. $1,805,000 $762 3/22/2010
4502 3 2 1700 ft. $650,000 $382 3/19/2010
1811
3
2.1
1952 ft.
$845,000
$433 3/5/2010
3502 3 2 1653 ft. $660,000 $399 3/1/2010
2210 1 1.1 900 ft. $365,000 $406 12/29/2009
4903 3 2.1 1700 ft. $897,000 $528 12/23/2009
1812 2 2 1100 ft. $425,000 $386 12/23/2009
5103 3 2.1 1668 ft. $905,000 $543 12/3/2009
2411
3
2.1
1952 ft.
$925,000
$474
12/1/2009
2702 2 2 1100 ft. $420,000 $382 11/10/2009
5303 4 3.1 3200 ft. $2,110,000 $659 10/5/2009
2902 3 2 1700 ft. $669,000 $394 9/24/2009
2301 2 2 1544 ft. $750,000 $486 9/22/2009
3101 3 3 2150 ft. $1,036,975 $482 9/16/2009
4805 3 3 2369 ft. $1,520,000 $642 8/3/2009
4702 3 2 1653 ft. $760,000 $460 7/14/2009
2603 3 2.1 1775 ft. $920,000 $518 6/24/2009
2005 2 2.1 1621 ft. $880,000 $543 6/18/2009
2009 2 2 1336 ft. $725,000 $543 5/11/2009
2409 2 2 1300 ft. $750,000 $577 4/30/2009
2101 2 2 1544 ft. $699,000 $453 4/3/2009
2603 3 2.1 1775 ft. $831,000 $468 2/12/2009
4701 3 3 2157 ft. $1,325,000 $614 10/29/2008
2410 1 1.1 1000 ft. $376,500 $377 10/4/2008
3304 3 2.1 2100 ft. $1,030,000 $490 9/15/2008
2410 1 1.1 900 ft. $300,000 $333 9/2/2008
1605 2 2.1 1641 ft. $900,000 $548 8/26/2008
3603 3 2.1 1775 ft. $1,023,000 $576 7/30/2008
3601 3 3 2157 ft. $1,300,000 $603 7/15/2008
1807 2 2 1400 ft. $730,000 $521 7/11/2008
1805 2 2.1 1641 ft. $880,000 $536 7/1/2008
1707 2 2 1400 ft. $750,000 $536 6/13/2008
1508 1 1 809 ft. $319,000 $394 6/11/2008
5701 4 4.1 4668 ft. $2,930,000 $628 6/10/2008
2506 2 2 1336 ft. $605,000 $453 5/16/2008
4802
3
2
1700 ft.
$937,500
$551
3/25/2008
3905 3 3 2396 ft. $1,585,000 $662 2/5/2008
2701 3 3 2157 ft. $1,210,000 $561 2/1/2008
2208 1 1 809 ft. $325,000 $402 12/4/2007
2703 3 2.1 1758 ft. $1,025,000 $583 11/27/2007
3101 3 3 2160 ft. $1,170,000 $542 11/15/2007
4605 3 3 2369 ft. $1,600,000 $675 10/5/2007
56C 4 5 4000 ft. $2,400,000 $600 9/5/2007
3604 3 2.1 2096 ft. $1,235,000 $589 9/26/2007
2402 2 2 1201 ft. $592,500 $493 9/14/2007
1710 1 1.1 900 ft. $376,000 $418 9/13/2007
1106 2 2 1340 ft. $590,000 $440 8/29/2007
1304 1 1.1 1036 ft. $345,000 $333 8/15/2007
2604 1 1.1 1050 ft. $400,000 $381 8/14/2007
2401 2 2 1544 ft. $835,000 $541 7/31/2007
5204 3 2.1 2096 ft. $1,315,000 $627 7/25/2007
1212 2 2 1100 ft. $525,000 $477 7/11/2007
1809
2
2
1300 ft.
$842,500
$648
6/29/2007
2710 1 1.1 900 ft. $365,000 $406 6/28/2007
4602 3 2 1700 ft. $860,000 $506 6/1/20007
2109 2 2 1300 ft. $812,500 $625 5/30/2007
4001 3 3 2157 ft. $1,315,000 $610 5/22/2007
1402 2 2 1200 ft. $443,000 $369 5/4/2007
902 2 2 1303 ft. $612,500 $470 4/16/2007
1307 2 2 1400 ft. $720,000 $514 4/10/2007
2304 1 1.1 1036 ft. $365,000 $352 3/26/2007
2608 1 1 809 ft. $349,000 $431 3/13/2007
4103 3 2.1 1774 ft. $995,000 $561 3/12/2007
4305 3 3 2369 ft. $1,719,000 $726 3/1/2007
3401 3 3 2157 ft. $1,175,000 $545 2/20/2007
1305 2 2.1 1621 ft. $803,500 $496 1/16/2007
55A 3 4.1 3828 ft. $2,300,000 $601 12/29/2006
3003
3
2.1
1774 ft.
$990,000
$580
12/29/2006
3305 3 3 2369 ft. $1,510,000 $637 12/26/2006
5702 1 5 5250 ft. $2,875,000 $548 11/21/2006
3801 3 2.1 2157 ft. $1,250,000 $580 11/3/2006
4604 3 2.1 2200 ft. $1,350,000 $614 10/31/2006
1404 1 1.1 1036 ft. $350,000 $338 10/25/2006
4503 3 2.1 1775 ft. $1,050,000 $592 10/20/2006
1703 3 2.1 1758 ft. $899,000 $511 9/29/2006
909 2 2 1336 ft. $737,500 $552 8/31/2006
2512 2 2 1100 ft. $470,000 $427 8/30/2006
2511 4 3 3194 ft. $1,962,500 $614 8/1/2006
1505 2 2.1 1621 ft. $900,000 $555 7/31/2006
2009 2 2 1336 ft. $774,100 $579 7/14/2006
5003 3 2.1 1758 ft. $1,020,000 $580 7/7/2006
2001 2 2 1544 ft. $925,000 $599 6/26/2006
3505 3 3 2400 ft. $1,530,000 $638 6/21/2006
1504 1 1.1 1036 ft. $390,000 $376 6/14/2006
1708 1 1 809 ft. $350,000 $433 6/7/2006
3504 3 2.1 2100 ft. $1,100,000 $524 6/5/2006
4804 3 2.1 2100 ft. $1,195,000 $569 6/1/2006
3003 3 2.1 1774 ft. $995,000 $561 5/31/2006
3701 3 3 2157 ft. $1,140,000 $529 5/16/2006
2101 2 2 1544 ft. $839,000 $543 5/10/2006
1102 2 2 1200 ft. $500,000 $417 5/8/2006
2704 2 2 1400 ft. $755,000 $539 5/2/2006
4803 3 3 1758 ft. $905,000 $515 4/25/2006
3210 3 3 2157 ft. $1,100,000 $510 4/15/2006
1202 2 2 1201 ft. $553,000 $461 4/12/2006
2002 2 2 1201 ft. $570,000 $475 4/10/2006
3502 3 2 1653 ft. $1,150,000 $696 4/3/2006
3704 3 2.1 2100 ft. $1,099,000 $523 3/31/2006
3601 3 3 2157 ft. $1,100,000 $510 2/28/2006
1612 2 2 1100 ft. $415,000 $377 1/10/2006
2007 2 2 1400 ft. $785,000 $561 12/30/2005
1310 1 1.1 900 ft. $305,000 $339 12/22/2005
5304 3 2.1 2100 ft. $1,250,000 $595 12/16/2005
1905
2
2.1
1621 ft.
$933,000
$576
12/12/2005
1602 2 2 1200 ft. $500,000 $417 12/15/2005
1005 2 2.1 1621 ft. $750,000 $463 12/7/2005
4105 3 3 2369 ft. $1,512,500 $638 12/6/2005
3605 3 3 2369 ft. $1,420,000 $599 11/21/2005
1501 2 2 1544 ft. $780,000 $505 11/18/2005
1901 2 2 1544 ft. $830,000 $538 11/17/2005
4305 3 3 2369 ft. $1,600,000 $675 11/4/2005
2705 4 4.1 3050 ft. $1,930,000 $633 10/24/2005
2301 2
2
1544 ft.
$839,500
$544
10/21/2005
5203 4 3.1 3027 ft. $2,125,000 $702 10/19/2005
2602 2 2 1201 ft. $588,000 $490 10/17/2005
3602 3 2 1653 ft. $785,000 $475 10/6/2005
2701 2 2 1544 f $836,000 $541 10/4/2005
1512 2 2 1100 ft. $447,500 $407 9/29/2005
2110 1 1.1 900 ft. $375,000 $417 9/29/2005
4805 3 3 2396 ft. $1,680,000 $701 9/23/2005
1211 3 2.1 1952 ft. $1,025,000 $525 9/13/2005
2410 1 1.1 900 ft. $394,500 $438 9/1/2005
3301 3 3 2157 ft. $1,100,000 $510 8/29/2005
2205
2
2.1
1621 ft.
$980,000
$605
8/29/2005
3904 3 2.1 2046 ft. $1,125,000 $550 8/24/2005
1108 1 1 809 ft. $350,000 $433 8/22/2005
2307 2 2 1400 ft. $783,000 $559 8/17/2005
2103 3 2.1 1758 ft. $890,000 $506 8/10/2005
1605 2 2.1 1621 ft. $780,000 $481 8/1/2005
1807 2 2 1400 ft. $725,000 $518 7/28/2005
2303
3
2.1
1758 ft.
$965,000
$549
7/18/2005
1705
2
2.1
1621 ft.
$949,000
$585
7/18/2005
1006 2 2 1336 ft. $499,999 $374 7/18/2005
1104 1 1.1 1036 ft. $380,000 $367 7/18/2005
2905 3 3 2369 ft. $1,300,000 $549 7/15/2005
1709 2 2 1300 ft. $650,000 $500 7/14/2005
1105 2 2.1 1621 ft. $762,000 $470 7/8/2005
2612 2 2 1100 ft. $498,900 $454 7/8/2005
3103 3 2.1 1774 ft. $1,125,000 $634 6/29/2005
4204 3 2.1 2096 ft. $1,076,183 $513 6/23/2005
1112 2 2 1100 ft. $407,500 $370 6/20/2005
3003
3
2.1
1758 ft.
$956,000
$544
5/16/2005
3005 3 3 2369 ft. $1,600,000 $675 5/13/2005
1206 2 2 1336 ft. $510,000 $382 5/13/2005
1002 2 2 1201 ft. $427,000 $356 5/9/2005
1807 2 2 1400 ft. $690,000 $493 3/30/2005
1508 1 1 809 ft. $340,000 $420 3/25/2005
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.