Park Tower Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
5302 2 2.1 2128 ft. $2,000,000 $940 3/4/2013
3603 2 2.1 2050 ft. $1,400,000 $683 3/1/2013
4103 2 2.1 2000 ft. $1,200,000 $600 1/18/213
3803 2 2 2050 ft. $1,650,000 $805 12/27/2012
2002 2 2.1 2052 ft. $1,275,000 $621 12/5/2012
66PH 3 4.5 7900 ft. $15,000,000 $1,899 11/16/2012
2601
3
3.1
5239 ft
$4,900,000
$935
7/9/2012
4303
2
2.1
2000 ft
$1,250,000
$625
7/6/2012
3903 2 2.1 2052 ft. $1,272,500 $620 5/29/2012
2002 2 2.1 2052 ft. $1,200,000 $585 5/24/2012
3703 2 2 2033 ft. $1,200,000 $590 3/23/2012
4301 3 3 3228 ft. $2,800,000 $867 3/19/2012
5602 3 3.1 3952 ft. $3,636,000 $920 1/30/2012
2301 3228  ft. $2,300,000  $713  11/8/2011 
5301 3 2.1 5200 ft. $3,175,000 $756 10/3/2011
4801 3 2.1 4200 ft. $4,050,000 $964 9/23/2011
4701 3 2.1 3200 ft. $3,250,000 $1,016 9/12/2011
4602 3 2.2 3172 ft. $2,700,000 $851 6/29/2011
3502 3 3.1 3200 ft. $2,997,500 $937 5/3/2011
2502
3
4.1
3000 ft.
$2,045,000
$801
3/22/2011
5003 2 2.1 2000 ft. $1,425,000 $713 1/7/2011
2003 2 2.1 2000 ft. $1,025,000 $513 10/19/2010
5902 2 2.1 3200 ft. $3,200,000 $1032 6/15/2010
3902 3 2.1 3200 ft. $2,400,000 $750 5/28/2010
2501 3 2.1 3228 ft. $2,625,000 $813 5/17/2010
3103 2 2.1 2000 ft. $1,200,000 $600 5/5/2010
2701 2 2.1 3225 ft. $2,700,000 $837 11/16/2009
2801
3
3.1
4200 ft.
$4,100,000
$976
11/9/2009
3202 3 2.1 3025 ft. $2,700,000 $893 6/15/2009
5003 2 2.1 2000 ft. $1,185,000 $593 5/28/2009
2803 2 2.1 2000 ft. $1,230,000 $615 3/12/2009
4203 2 2.1 2000 ft. $1,300,000 $650 1/15/2009
4403 2 2.1 2000 ft. $1,300,000 $650 7/11/2008
4902 2 2.1 3200 ft
$1,600,000 $727 3/31/2008
60-S 3 3.1 4100 ft. $5,990,000 $1460 10/19/2007
3502 4 3.1 3200 ft. $2,300,000 $719 10/17/2007
5902 2 2.1 3000 ft. $3,000,000 $1000 9/14/2007
4803 2 2.1 1986 ft. $1,700,000 $856 6/15/2007
4402 3 3.1 3024 ft. $2,699,000 $893 2/1/2007
4701 3 2.1 3225 ft. $3,200,000 $922 1/19/2007
3302 3 2.1 3024 ft. $2,700,000 $893 1/1/2007
2703 2 2.1 2052 ft. $1,300,000 $634 12/28/2006
6100
3
3.1
8622 ft.
$8,275,000
$960
11/6/2006
3003 2 2.1 2000 ft. $1,440,000 $720 8/30/2006
4601
4
4.1
5000 ft.
$5,000,000
$1000
8/16/2006
3303 3 3.1 3100 ft. $3,350,000 $1080 8/1/2006
2702 3 3 3200 ft. $2,700,000 $844 8/1/2006
2202 2 2.1 2052 ft. $1,475,000 $719 6/29/2006
4001 2 2.1 3225 ft. $3,150,000 $977 5/15/2006
5502 3 3.1 4100 ft. $3,150,000 $768 2/28/2006
2501 3 2.1 3228 ft. $2,645,125 $819 1/30/2006
3101 3 2.1 3200 ft. $2,862,500 $895 8/30/2005
4803 2 2.1 1986 ft. $1,300,000 $655 8/17/2005
2003 2 2.1 1984 ft. $1,380,000 $696 5/18/2005
4201 3 3 4100 ft. $3,999,995 $976
3/1/2005
3603 2 2.1 2052 ft. $1,150,000 $560 1/5/2005
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.