The Fordham Historical Data

Unit Number Bedrooms Baths Square Feet Price Sold Price/
Sq. Ft.
Close Date
11B 3 3.1 4563 sq ft $2,000,000 $438 5/8/2013
3905 3 3 2135 sq ft $1,110,000 $520 4/23/2013
1002 1 1 855 sq ft $330,000 $386 4/15/2013
806 2 2 1300 sq ft $515,000 $397 3/28/2013
2901 3 3 2610 ft. $1,100,000 $421 2/8/2013
3205 3 3 2135 ft. $910,000 $426 1/15/2013
705
1
1.1
1000 ft.
$339,900
$340
1/4/2013
4201
3
3
2700 ft.
$1,700,000
$630
12/28/2012
2003 2 2 1265 ft. $500,000 $395 12/14/2012
606 2 2 1300 ft. $430,000 $331 12/14/2012
4003 2 2 1100 ft. $590,000 $536 10/30/2012
3402 3 3 2610 ft. $1,365,000 $523 10/23/2012
1301 2 2 1500 ft. $550,000 $367 10/19/2012
1504 2 2 1100 ft. $492,000 $447 9/7/2012
903 2 2 1250 ft. $552,500 $442 9/5/2012
3801 3 3 2700 ft. $1,250,000 $463 8/17/2012
3204
3
3
1750 ft
$810,000
$463
8/2/2012
PH4700
3
4.2
8100 ft
$6,400,000
$790
8/1/2012
203 2 2 1328 ft. $600,000 $452 8/1/2012
1903 2 2 1238 ft. $600,000 $452 7/30/2012
2206 3 3 2050 ft. $865,000 $422 7/30/2012
301
1
1.1
1073 ft
$370,000
$345
7/8/2012
1701
2
2
1575 ft
$720,000 $457
6/22/2012
3505 4
4
3900 ft
$1,825,000
$468
6/19/2012
3202 3
3
2610 ft
$1,425,000
$546
06/20/2012
2203 2 2 1328 ft. $525,000 $395 6/1/2012
3304 3 3 1800 ft. $785,000 $436 5/31/2012
1705 2 2 1575 ft. $610,000 $387 5/31/2012
702 1 1 855 ft. $313,250 $366 5/31/2012
3704 3 3 1750 ft. $817,000 $467 5/30/2012
3004 3 3 17250 ft. $724,000 $414 4/10/2012
2501 3 3 2704 ft. $1,200,000 $444 3/30/2012
2605
2
2
1575 ft.
$590,000
$375
3/16/2012
2702
2
2
1575 ft.
$702,000
$446
3/13/2012
1002 1 1 855 ft. $290,000 $339 3/8/2012
1706 3 3 2050 ft. $747,000 $364 3/7/2012
2506 3 3 2050 ft. $859,000 $419 12/15/2011
2101  2700 ft.  $1,000,000  $370  11/30/2011 
305 1 1.1 960 ft. $342,500 $357 10/3/2011
2804 2 2 1100 ft. $475,000 $432 9/12/2011
2001 4 3 2610 ft. $1,160,000 $444 9/9/2011
2301 3 3 2700 ft. $1,075,000 $398 9/1/2011
3705 3 2.1 2135 ft. $1,185,000 $555 8/25/2011
1702 2 2 1575 ft. $720,000 $457 7/29/2011
1202 2 2 1600 ft. $515,000 $322 7/28/2011
402 1 1 855 ft. $365,850 $428 7/5/2011
2704 2 2 1100 ft. $475,000 $432 5/23/2011
4004 3 3 1750 ft. $875,000 $500 5/18/2011
3401 3 3 2710 ft. $1,100,000 $406 5/11/2011
4902 3 2.1 3700 ft. $2,750,000 $743 5/11/2011
3702 3 3 2600 ft. $1,260,000 $485 4/29/2011
1901  2610 ft. $1,135,000  $435  4/8/2011 
3501 3 3 2700 ft. $1,075,000 $398 2/23/2011
1001 1 1.1 1073 ft. $375,000 $349 2/15/2011
2302 2 2 1557 ft. $664,000 $422 1/28/2011
4602 4 4.1 5200 ft. $3,462,000 $666 11/15/2010
4202 3 3 2050 ft. $1,085,000 $529 10/14/2010
2502
2
2
1575 ft.
$675,000
$429
7/21/2010
3002 3 3 2610 ft. $1,250,000 $479 6/14/2010
1006
2
2
1200 ft.
$525,000
$438
4/20/2010
1503 2 2 1265 ft. $565,000 $467 3/31/2010
1503 2 2 1265 ft. $565,000 $447 3/31/2010
3204 3 3 1750 ft. $629,000 $395 3/23/2010
904
1
1
1172 ft.
$455,000
$388
3/20/2010
2103 2 2 1265 ft. $580,000 $458 2/18/2010
1601 2 2 1460 ft. $630,000 $432 2/5/2010
803 2 2 1250 ft. $535,000 $428 2/4/2010
1005
1
1.1
1000 ft.
$395,000
$395
1/21/2010
3102 3 3 2610 ft. $1,375,000 $527 1/11/2010
1401 2 2 1500 ft. $615,000 $410 12/18/2009
1502 2 2 1575 ft. $675,000 $429 12/1/2009
2002 2 2 1575 ft. $665,000 $422 11/20/2009
206
2
2
1200 ft.
$510,000
$425
10/30/2009
1806 3 3 2050 ft. $905,000 $441 8/27/2009
2706 3 3 2050 ft. $950,000 $463 7/31/2009
11A 3 2.1 3600 ft. $1,475,000 $410 7/30/2009
3805 3 3 2104 ft. $1,050,000 $499 7/27/2009
403 2 2 1250 ft. $530,000 $424 7/2/2009
204 1 1.1 1172 ft. $421,000 $359 7/1/2009
504
1
1.1
1192 ft.
$438,750
$368
6/30/2009
1905 2 2 1575 ft. $709,667 $451 5/28/2009
2406 3 3 2050 ft. $875,000 $427 5/1/2009
3701 3 3 2711 ft. $1,050,000 $387 4/9/2009
4201 3 3 3507 ft. $1,800,000 $513 3/13/2009
2905 4 3 2135 ft. $1,035,000 $485 2/27/2009
2805 2 2 1575 ft. $655,000 $416 12/12/2008
2601 3 3 2610 ft. $1,090,000 $418 11/18/2008
1802 2 2 1575 ft. $730,000 $463 10/1/2008
402
1
1
855 ft.
$407,500
$477
9/12/2008
4005 3 3 2135 ft. $1,275,000 $597 8/18/2008
4004 3 3 1800 ft. $985,000 $547 8/11/2008
1305 2 2 1575 ft. $740,000 $470 8/11/2008
11D 5 3.1 5080 ft. $2,400,000 $472 5/19/2008
2205 2 2 1575 ft. $700,000 $444 4/18/2008
1304
2
2
1100 ft.
$580,000
$527
3/31/2008
4800 4 4.1 7100 ft. $4,000,000 $563 2/15/2008
4602 3 3.1 5172 ft. $1,500,000 $290 1/10/2008
2402 2 2 1575 ft. $707,000 $489 12/3/2007
2805 2 2 1500 ft. $755,000 $503 11/9/2007
3002 3 3 2610 ft. $1,380,000 $529 10/30/2007
601 1 1.1 1073 ft. $450,000 $419 10/29/2007
3102 3 3 2610 ft. $1,430,000 $548 9/21/2007
2102 2 2 1575 ft. $675,000 $429 9/21/2007
2806 3 3 2050 ft. $1,125,000 $549 9/5/2007
3905 3 3 2135 ft. $1,320,000 $618 8/31/2007
201 1 1.1 1073 ft. $460,000 $429 8/30/2007
2905 4 3 2135 ft. $1,250,000 $585 8/15/2007
606 2 2 1300 ft. $515,000 $396 8/7/2007
602 1 1 855 ft. $410,000 $480 8/7/2007
11A 3 2.1 3600 ft. $2,370,000 $658 7/6/2007
903
2
2
1250 ft.
$602,000
$482
6/15/2007
806
2
2
1300 ft.
$515,000
$396
6/14/2007
705
1
1.1
1000 ft.
$427,500
$428
4/24/2007
1503 2 2 1265 ft. $670,000 $530 4/6/2007
3004 3 3 1750 ft. $940,000 $537 4/5/2007
4103 3 3.1 3810 ft. $2,225,000 $584 3/30/2007
3802 3 3 2600 ft. $1,445,000 $556 3/30/2007
4702 3 3.1 3066 ft. $1,000,000 $302 3/19/2007
3104 3 3 1750 ft. $850,000 $486 3/15/2007
1701 2 2 1500 ft. $763,000 $509 3/8/2007
1002
1
1
855 ft.
$385,000
$450
2/21/2007
3601 3 3 2700 ft. $1,250,000 $463 2/16/2007
206
2
2
1300 ft.
$499,000
$384
2/9/2007
3801 3 3 2700 ft. $1,350,000 $500 1/5/2007
3105 3 3 2135 ft. $1,100,000 $515 12/14/2006
403 2 2 1250 ft. $605,000 $484 12/4/2006
3205 3 3 2135 ft. $1,100,000 $515 11/30/2006
2905 4 3 2135 ft. $1,160,000 $543 10/30/2006
1902 2 2 1575 ft. $760,000 $483 10/24/2006
1402 2 2 1575 ft. $675,000 $429 10/10/2006
1005
1
1.1
1000 ft.
$410,000
$410
9/26/2006
4003 2 2 1100 ft. $600,000 $545 9/20/2006
3501 3 3 2610 ft. $1,110,000 $425 8/31/2006
802
1
1
855 ft.
$385,000
$450
8/24/2006
2303 2 2 1265 ft. $655,000 $518 8/21/2006
1003 2 2 1250 ft. $560,000 $448 8/9/2006
11C 3 3.1 3600 ft. $1,925,000 $535 8/1/2006
705
1
1.1
100 ft.
$414,000
$414
7/31/2006
2902 3 3 2525 ft. $3,350,000 $535 7/10/2006
11B 5 5.1 4563 ft. $1,060,000 $232 6/30/2006
1504
2
2
1100 ft.
$550,000
$500
6/29/2006
2002
2
2
1575 ft.
$680,000
$432
6/15/2006
1201 2 2 1500 ft. $565,000 $377 6/12/2006
1301 2 2 1500 ft. $587,000 $391 6/5/2006
2501 3 3 2610 ft. $1,100,000 $421 4/24/2006
702 1 1 855 ft. $415,000 $485 4/24/2006
1704 2 2 1100 ft. $550,000 $500 4/3/2006
1801
2
2
1500 ft.
$695,000
$463
3/31/2006
1604 2 2 1100 ft. $500,000 $455 1/5/2006
1501 2 2 1460 ft. $674,900 $462 11/23/2005
402 1 1 855 ft. $420,000 $491 11/23/2005
1302 2 2 1575 ft. $770,000 $489 11/18/2005
5001 4 4.1 6128 ft. $3,148,600 $514 10/10/2005
2101 3 3 2610 ft. $1,120,000 $429 10/10/2005
1204 2 2 1100 ft. $540,000 $490 10/5/2005
4701 2 2.1 4463 ft. $3,630,000 $813 10/3/2005
1905
2
2
1500 ft.
$695,000
$463
9/30/2005
2506 3 3 2050 ft. $1,000,000 $488 8/24/2005
2005 2 2 1575 ft. $745,000 $473 8/2/2005
2202 2 2 1575 ft. $775,000 $492 7/22/2005
11F 5 5.1 4578 ft. $2,651,000 $559 7/18/2005
4901 3 3.1 3552 ft. $1,950,000 $549 7/18/2005
2306 3 3 2050 ft. $950,000 $463 718/2005
4501 3 3.1 4371 ft. $1,855,000 $424 7/7/2005
4601 3 3.1 3507 ft. $1,537,000 $438 7/7/2005
1702 2 2 1575 ft. $785,000 $498 6/29/2005
4801 3 3.1 3507 ft. $1,846,000 $526 6/14/2005
1502 2 2 1575 ft. $760,000 $483 6/9/2005
11B 4 4.1 4563 ft. $1,005,000 $220 6/6/2005
2206 3 3 2050 ft. $960,000 $468 6/6/2005
604 1 1.1 1200 ft. $495,000 $413 5/24/2005
2205 2 2 1575 ft. $720,000 $457 4/29/2005
1603 2 2 1265 ft. $649,000 $513 4/27/2005
3202 3 3 2610 ft. $1,400,000 $536 4/4/2005
4402 3 3.1 3650 ft. $1,525,000 $418 3/30/2005
11D 4 3.1 4522 ft. $1,078,500 $239 3/30/2005
3204 3 3 1750 ft. $900,000 $514 3/30/2005
11C 3 3.1 3302 ft. $700,000 $212 3/11/2005
301 1 1.1 1073 ft. $470,000 $429 3/2/2005
1805 2 2 1500 ft. $710,000 $473 2/10/2005
1205 2 2 1575 ft. $600,000 $381 1/5/2005
Ok
chrchicago.com Learn more about our Cookie Policy or Privacy Policy.